Nilai Try Out

 Download  >>> Nilai Try Out I <<<



NILAI TRY OUT KELAS 6 TAHUN 2013
NO NIS NISN NAMA SISWA B.INDO MTK IPA  Jumlah Rata-rata Rangking
1 7101 0014212997 ACHMAD MAULANA ARSYAD I. 90 90 95 275 91.67 3
2 7129 0014213022 MIKAIL 'AZZAM RABBANI 86 88 83 257 85.67 22
3 7145 0014213055 RIZKI MARWANSYAH 88 88 83 259 86.33 20
4 7111 0000407772 AZZAHRA RAM FADHILA ROSYADI 90 88 88 266 88.67 9
5 7113 0000407780 DEWI ARUM KUSUMA 58 60 65 183 61.00 91
6 7207 0000407768 YASMIN KANIA LALITA 88 75 80 243 81.00 40
7 7114 0014213060 DHEA PUSPITA PUTRI AGUSTIN 78 60 45 183 61.00 92
8 7155 0014212995 AFRICHATUL MAFAIZA 74 58 63 195 65.00 84
9 7160 0014213005 AMELLIA FARDHA KHILWA 82 88 93 263 87.67 14
10 7196 0014213052 NANDA INDI MULYA KUSUMA 78 65 90 233 77.67 56
11 7162 0014213032 AQILLA AUDRIAVINSKI TRIESTINA 78 73 70 221 73.67 66
12 7130 0014213041 M. NADIM NAILAH 70 68 78 216 72.00 71
13 7193 0000407775 MUHAMMAD RIZQI ABDILLAH 84 83 85 252 84.00 27
14 7178 0014213024 GANI ILHAM IRSYADI 92 90 98 280 93.33 1
15 7133 0014213068 MUHAMMAD FARHAN RAMADHAN 70 65 83 218 72.67 67
16 7170 0000407782 DZAWIL UQUL 86 83 78 247 82.33 32
17 7192 0014213000 MUHAMMAD RIKO PRATAMA 82 75 70 227 75.67 61
18 7156 0014213020 AHMAD RIZQIAWAN DICKY MAHENDRA 84 88 73 245 81.67 39
19 7189 0014212999 MUHAMMAD IRFANUL FIRDAUS 76 90 80 246 82.00 36
20 7161 0000407762 ANJA PERDANA 72 73 73 218 72.67 68
21 7102 0014213002 ADELIA NILNA SAFITRI 78 85 88 251 83.67 30
22 7169 0014213030 DELPHI AURELIA AVRIEL 78 88 73 239 79.67 45
23 7149 0014213006 SALWA FEBRIA MONICA 82 93 88 263 87.67 15
24 7109 0014213059 AQILA SELSA ZAHVIA SAHARANI 80 93 88 261 87.00 17
25 7146 0000407765 RR PUTRI JIHAN MEGA FADILA 76 83 83 242 80.67 42
26 7188 0014213042 M. ARJUAN AFLAH 82 75 78 235 78.33 47
27 7181 0014213043 KARINA RAHIMA ADHWA 72 85 78 235 78.33 48
28 7151 0014213031 SHALSABILA ANLAILA SURAYYA 90 83 88 261 87.00 18
29 7177 0000407763 FIRDA TASYA ULAYYA 82 85 80 247 82.33 33
30 7123 0014213058 JAUZA SALSABILA MIZAR 90 93 83 266 88.67 10
31 7118 0014213065 FIYA ULYA SAFITRI 66 68 70 204 68.00 79
32 7119 0014213054 GERRY TEGAR IRAWAN 76 78 55 209 69.67 75
33 7179 0000407760 JEFF JUNIO KAMARUZZAMAN 86 83 83 252 84.00 28
34 7410 0005149856 PRISCILA WIJAYANTI 84 88 60 232 77.33 57
35 7165 0014213046 AZZURA VELLAYATI 80 40 70 190 63.33 85
36 7153 0014213057 TIARA PERMATA SARI 96 90 78 264 88.00 13
37 7131 0014213010 MUHAMMAD AULIA RACHMAN 72 83 80 235 78.33 49
38 7203 0014213049 SADDAM SAKTYA SANDYTIA 72 80 83 235 78.33 50
39 7154 0014213003 ZANUAR RIZQY MUKROMAIN 84 70 80 234 78.00 53
40 7150 0014213027 SARAH SALMA ASHILAH 84 55 73 212 70.67 73
41 7204 0000407764 SALSABILA MORRISKA 74 88 68 230 76.67 58
42 7115 0014213040 ECHI NAFISAUL HUSNA 88 95 88 271 90.33 5
43 7121 0014212996 IMAM RAFIIF ARRAZAAN 92 93 93 278 92.67 2
44 7125 0000407783 KHULAILA ASNA LATUBA 88 90 90 268 89.33 7
45 7197 0000407788 NURUL SYAFITRI IMRON 62 75 60 197 65.67 82
46 7148 0014213016 SALMA FADHILA SARI 88 85 85 258 86.00 21
47 7134 0014213035 MUHAMMAD FARRYL AZMI 92 90 93 275 91.67 4
48 7137 0000407779 MUHAMMAD RIZAL INDRASTA 82 93 95 270 90.00 6
49 7163 0000407776 ARYA ADHI PRASETYA 86 95 75 256 85.33 23
50 7184 0014213008 MEDIKA BINTANG NUGRAHA SOENOE 86 95 75 256 85.33 24
51 7187 0014213053 MUHAMMAD ADNAN ACHSAN 80 73 75 228 76.00 60
52 7198 0014213045 PUNDY FADLYAN WINANDHA 84 78 80 242 80.67 43
53 7152 0014213017 SISNA MARVILIA AYUNINGRUM 88 93 85 266 88.67 11
54 7180 0014213001 JEMA NAWA AGATHA PUTRI 92 93 70 255 85.00 25
55 7205 0014213018 SHIFA ALIFIA ELMIRA 58 63 53 174 58.00 95
56 7147 0014212998 SAFIRA ZAHWA ANZALI 66 63 78 207 69.00 76
57 7144 0014213028 REVINA FIRDA SARI 78 85 83 246 82.00 37
58 7202 0014213034 RISA PRAPRILIA 68 40 68 176 58.67 94
59 7185 0014213011 MIA FLANIA ROSA 84 75 93 252 84.00 29
60 7218 0012306412 MARSHANDA ARIFIDAYANTI 82 73 93 248 82.67 31
61 7124 0014213061 KHOFIFAH AYUSTYANINGRUM 78 75 65 218 72.67 69
62 7126 0014213039 LAELANA ALIYATUL IKSANA 50 65 75 190 63.33 86
63 7117 0014213069 FARAH GHAIS SABIRA 92 95 78 265 88.33 12
64 7127 0014213056 LULU SAFITRI WIJAYA JONNI 92 90 85 267 89.00 8
65 7132 0014213012 MUHAMMAD BAGUS AMIRUL HAQ 76 40 73 189 63.00 87
66 7183 0014213029 LIZA AYU LISTARI 72 80 75 227 75.67 62
67 7182 0014213037 LAILI ALYA LAYALYA 80 83 63 226 75.33 64
68 7175 0014213013 FARAH RIZQIA 84 80 70 234 78.00 54
69 7138 0014213070 MUHAMAD TOMI SAPUTRA 70 70 78 218 72.67 70
70 7622 0012306488 MUHAMMAD HAMZAH 84 93 78 255 85.00 26
71 7414 0012306949 RIDZKY FERDIAN ADI PRASETYA 60 65 60 185 61.67 90
72 7158 0000407769 AKBAR SETIAWAN 60 53 40 153 51.00 96
73 7516 0012304453 HELMI UMAR 70 70 70 210 70.00 74
74 7625 MUHAMMAD ALFIAN 80 83 78 241 80.33 44
75 7174 0000407774 ERICK AKBAR EKAYANA 64 70 68 202 67.33 81
76 7200 0014213066 R. MOH BAYU ARDANA 74 80 68 222 74.00 65
77 7166 0014213019 BILQIESTA RAHMANIA PUTRI 78 83 73 234 78.00 55
78 7199 0014213023 PUTRI TRIANITA 72 80 83 235 78.33 51
79 7108 0014213063 ANISA SITI MUTHAHARAH 74 43 70 187 62.33 89
80 7104 0000407773 ALVINA AYU WARDANI 84 93 70 247 82.33 34
81 7112 0014213062 DAFFA KAUTSAR SETIAWAN 84 85 78 247 82.33 35
82 7142 0014213007 ODIE AKBAR ADITYA PAMUNGKAS 76 70 83 229 76.33 59
83 7167 0000407785 CAHAYA RAMADHAN QOSIM 82 78 75 235 78.33 52
84 7171 0000407771 EFA OLIVIA ZAHRO 92 93 75 260 86.67 19
85 7141 0000407784 NUZULUL ADIKA PUTRI 78 85 75 238 79.33 46
86 7201 0014213025 RADITYA KURNIA RACHMAN 72 68 63 203 67.67 80
87 7190 0014213026 MUHAMMAD NOVENDHIKA SETYA PUTRA 80 58 78 216 72.00 72
88 7164 0000407758 ATHIYYATUL HAQQIQI HABIBAH AHMAD 80 80 83 243 81.00 41
89 7191 0014213004 MUHAMMAD RIFQI FAIZUL HAQQI 70 60 75 205 68.33 77
90 7128 0014213050 LUTVY PRAM MUTIARA 84 65 40 189 63.00 88
91 7105 0000407787 ALYA FIRYAL LAILA RAMADHINA 80 83 83 246 82.00 38
92 7143 0014213047 RAFIDA ZAHRA FIRDAUSY 92 90 80 262 87.33 16
93 7173 0000407759 ELISABETH ROSSWITA KUSUMANINGRUM 80 45 80 205 68.33 78
94 7172 0000407766 EKA SEPTIANI 62 58 63 183 61.00 93
95 7159 0014212994 ALYSA RANA LABIBAH 84 73 70 227 75.67 63
96 7176 0014213036 FINA DWI APRILIYANI 62 70 65 197 65.67 83
Jumlah 7586 7433 7318
Rata-rata 79.9 78.2 77.0






























NILAI TRY OUT KECAMATAN I KELAS 6 TAHUN 2013
NO NIS NISN NAMA SISWA B.INDO MTK IPA  Jumlah Rata-rata Rangking
1 7101 0014212997 ACHMAD MAULANA ARSYAD I. 92 95 87.5 275 91.50 1
2 7129 0014213022 MIKAIL 'AZZAM RABBANI 92 92.5 75 260 86.50 15
3 7145 0014213055 RIZKI MARWANSYAH 90 82.5 82.5 255 85.00 22
4 7111 0000407772 AZZAHRA RAM FADHILA ROSYADI 90 90 85 265 88.33 10
5 7113 0000407780 DEWI ARUM KUSUMA 72 67.5 55 195 64.83 91
6 7207 0000407768 YASMIN KANIA LALITA 84 90 77.5 252 83.83 28
7 7114 0014213060 DHEA PUSPITA PUTRI AGUSTIN 88 72.5 62.5 223 74.33 69
8 7155 0014212995 AFRICHATUL MAFAIZA 72 70 57.5 200 66.50 88
9 7160 0014213005 AMELLIA FARDHA KHILWA 92 92.5 87.5 272 90.67 2
10 7196 0014213052 NANDA INDI MULYA KUSUMA 90 85 80 255 85.00 22
11 7162 0014213032 AQILLA AUDRIAVINSKI TRIESTINA 70 67.5 62.5 200 66.67 87
12 7130 0014213041 M. NADIM NAILAH 84 62.5 65 212 70.50 80
13 7193 0000407775 MUHAMMAD RIZQI ABDILLAH 80 90 77.5 248 82.50 33
14 7178 0014213024 GANI ILHAM IRSYADI 84 97.5 80 262 87.17 14
15 7133 0014213068 MUHAMMAD FARHAN RAMADHAN 80 85 62.5 228 75.83 64
16 7170 0000407782 DZAWIL UQUL 90 87.5 77.5 255 85.00 22
17 7192 0014213000 MUHAMMAD RIKO PRATAMA 78 72.5 72.5 223 74.33 69
18 7156 0014213020 AHMAD RIZQIAWAN DICKY MAHENDRA 88 75 85 248 82.67 31
19 7189 0014212999 MUHAMMAD IRFANUL FIRDAUS 80 87.5 80 248 82.50 33
20 7161 0000407762 ANJA PERDANA 80 65 75 220 73.33 76
21 7102 0014213002 ADELIA NILNA SAFITRI 94 80 85 259 86.33 16
22 7169 0014213030 DELPHI AURELIA AVRIEL 86 82.5 77.5 246 82.00 36
23 7149 0014213006 SALWA FEBRIA MONICA 88 77.5 82.5 248 82.67 31
24 7109 0014213059 AQILA SELSA ZAHVIA SAHARANI 90 75 77.5 243 80.83 43
25 7146 0000407765 RR PUTRI JIHAN MEGA FADILA 84 75 75 234 78.00 57
26 7188 0014213042 M. ARJUAN AFLAH 76 77.5 85 239 79.50 49
27 7181 0014213043 KARINA RAHIMA ADHWA 92 65 77.5 235 78.17 56
28 7151 0014213031 SHALSABILA ANLAILA SURAYYA 96 85 90 271 90.33 3
29 7177 0000407763 FIRDA TASYA ULAYYA 86 80 80 246 82.00 36
30 7123 0014213058 JAUZA SALSABILA MIZAR 80 80 72.5 233 77.50 58
31 7118 0014213065 FIYA ULYA SAFITRI 72 70 50 192 64.00 92
32 7119 0014213054 GERRY TEGAR IRAWAN 66 80 67.5 214 71.17 79
33 7179 0000407760 JEFF JUNIO KAMARUZZAMAN 74 70 37.5 182 60.50 93
34 7410 0005149856 PRISCILA WIJAYANTI 80 65 70 215 71.67 77
35 7165 0014213046 AZZURA VELLAYATI 84 47.5 70 202 67.17 85
36 7153 0014213057 TIARA PERMATA SARI 90 90 82.5 263 87.50 13
37 7131 0014213010 MUHAMMAD AULIA RACHMAN 90 85 75 250 83.33 30
38 7203 0014213049 SADDAM SAKTYA SANDYTIA 92 82.5 77.5 252 84.00 27
39 7154 0014213003 ZANUAR RIZQY MUKROMAIN 86 72.5 70 229 76.17 62
40 7150 0014213027 SARAH SALMA ASHILAH 84 70 72.5 227 75.50 65
41 7204 0000407764 SALSABILA MORRISKA 88 82.5 67.5 238 79.33 50
42 7115 0014213040 ECHI NAFISAUL HUSNA 72 95 80 247 82.33 35
43 7121 0014212996 IMAM RAFIIF ARRAZAAN 90 95 82.5 268 89.17 7
44 7125 0000407783 KHULAILA ASNA LATUBA 92 95 57.5 245 81.50 39
45 7197 0000407788 NURUL SYAFITRI IMRON 84 85 82.5 252 83.83 28
46 7148 0014213016 SALMA FADHILA SARI 78 95 82.5 256 85.17 21
47 7134 0014213035 MUHAMMAD FARRYL AZMI 84 97.5 82.5 264 88.00 11
48 7137 0000407779 MUHAMMAD RIZAL INDRASTA 88 97.5 82.5 268 89.33 5
49 7163 0000407776 ARYA ADHI PRASETYA 66 95 65 226 75.33 66
50 7184 0014213008 MEDIKA BINTANG NUGRAHA SOENOE 88 95 67.5 251 83.50 29
51 7187 0014213053 MUHAMMAD ADNAN ACHSAN 72 95 70 237 79.00 51
52 7198 0014213045 PUNDY FADLYAN WINANDHA 58 90 75 223 74.33 69
53 7152 0014213017 SISNA MARVILIA AYUNINGRUM 68 100 55 223 74.33 69
54 7180 0014213001 JEMA NAWA AGATHA PUTRI 84 100 80 264 88.00 11
55 7205 0014213018 SHIFA ALIFIA ELMIRA 76 80 55 211 70.33 81
56 7147 0014212998 SAFIRA ZAHWA ANZALI 82 87.5 67.5 237 79.00 51
57 7144 0014213028 REVINA FIRDA SARI 90 87.5 65 243 80.83 43
58 7202 0014213034 RISA PRAPRILIA 90 90 60 240 80.00 48
59 7185 0014213011 MIA FLANIA ROSA 82 85 77.5 245 81.50 39
60 7218 0012306412 MARSHANDA ARIFIDAYANTI 88 77.5 75 241 80.17 46
61 7124 0014213061 KHOFIFAH AYUSTYANINGRUM 88 62.5 60 211 70.17 82
62 7126 0014213039 LAELANA ALIYATUL IKSANA 72 67.5 55 195 64.83 91
63 7117 0014213069 FARAH GHAIS SABIRA 90 97.5 65 253 84.17 25
64 7127 0014213056 LULU SAFITRI WIJAYA JONNI 92 95 80 267 89.00 8
65 7132 0014213012 MUHAMMAD BAGUS AMIRUL HAQ 84 82.5 77.5 244 81.33 40
66 7183 0014213029 LIZA AYU LISTARI 78 82.5 65 226 75.17 67
67 7182 0014213037 LAILI ALYA LAYALYA 84 90 62.5 237 78.83 54
68 7175 0014213013 FARAH RIZQIA 88 75 65 228 76.00 63
69 7138 0014213070 MUHAMAD TOMI SAPUTRA 66 92.5 65 224 74.50 68
70 7622 0012306488 MUHAMMAD HAMZAH 88 100 80 268 89.33 5
71 7414 0012306949 RIDZKY FERDIAN ADI PRASETYA 72 72.5 67.5 212 70.67 79
72 7158 0000407769 AKBAR SETIAWAN 58 70 70 198 66.00 89
73 7516 0012304453 HELMI UMAR 68 65 67.5 201 66.83 86
74 7625   MUHAMMAD ALFIAN 84 87.5 70 242 80.50 45
75 7174 0000407774 ERICK AKBAR EKAYANA 76 80 75 231 77.00 59
76 7200 0014213066 R. MOH BAYU ARDANA 82 85 70 237 79.00 51
77 7166 0014213019 BILQIESTA RAHMANIA PUTRI 90 85 70 245 81.67 38
78 7199 0014213023 PUTRI TRIANITA 90 85 77.5 253 84.17 25
79 7108 0014213063 ANISA SITI MUTHAHARAH 82 67.5 80 230 76.50 60
80 7104 0000407773 ALVINA AYU WARDANI 88 75 77.5 241 80.17 46
81 7112 0014213062 DAFFA KAUTSAR SETIAWAN 92 90 75 257 85.67 18
82 7142 0014213007 ODIE AKBAR ADITYA PAMUNGKAS 86 90 80 256 85.33 20
83 7167 0000407785 CAHAYA RAMADHAN QOSIM 90 87.5 80 258 85.83 17
84 7171 0000407771 EFA OLIVIA ZAHRO 92 92.5 72.5 257 85.67 18
85 7141 0000407784 NUZULUL ADIKA PUTRI 84 75 62.5 222 73.83 75
86 7201 0014213025 RADITYA KURNIA RACHMAN 72 62.5 62.5 197 65.67 90
87 7190 0014213026 MUHAMMAD NOVENDHIKA SETYA PUTRA 86 60 62.5 209 69.50 83
88 7164 0000407758 ATHIYYATUL HAQQIQI HABIBAH AHMAD 82 72.5 75 230 76.50 60
89 7191 0014213004 MUHAMMAD RIFQI FAIZUL HAQQI 84 77.5 82.5 244 81.33 40
90 7128 0014213050 LUTVY PRAM MUTIARA 72 72.5 77.5 222 74.00 73
91 7105 0000407787 ALYA FIRYAL LAILA RAMADHINA 98 92.5 75 266 88.50 9
92 7143 0014213047 RAFIDA ZAHRA FIRDAUSY 96 95 77.5 269 89.50 4
93 7173 0000407759 ELISABETH ROSSWITA KUSUMANINGRUM 87 70 65 222 74.00 73
94 7172 0000407766 EKA SEPTIANI 66 82.5 55 204 67.83 84
95 7159 0014212994 ALYSA RANA LABIBAH 96 77.5 82.5 256 85.33 20
96 7176 0014213036 FINA DWI APRILIYANI 86 77.5 72.5 236 78.67 55
Jumlah 7975 7855 6950      
Rata-rata 83.9 82.7 73.2      











































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































0 komentar:

Posting Komentar